DIV. NAME BIB # TIME OVERALL CITY
PLACE PLACE
F 13 & Und
1 Roeber, Heidi 527 1:10:37.3 9 Duluth, MN
F 14 - 19
1 Cogger, Catie 522 0:42:34.8 1 Washburn, WI
2 Ewald, Sophie 521 0:53:19.5 5 Barron, WI
F 20 - 29
1 Johnson, Andrea 511 0:52:46.2 4 Ashland, WI
F 40 - 49
1 Slavick, Allison 519 0:49:16.0 2 Cable, WI
2 Thompson, Debra 502 0:49:51.8 3 Hayward, WI
3 Mattson, Lori 504 0:57:54.9 7 Maple, WI
F 50 - 59
1 Young, Shelly 526 0:53:52.0 6 Duluth,
2 Westra, Ruth 513 1:09:00.0 8 Duluth, MN
12 K Freestyle Male
DIV. NAME BIB # TIME OVERALL CITY
PLACE PLACE
M 13 & Und
1 Johanik, Scot 515 0:40:45.1 3 Washburn, WI
2 Mattson, Niklass 503 0:57:54.2 15 Maple, WI
3 Gilbertson, James 509 1:02:42.9 16 Ashland, WI
M 14 - 19
1 Kujala, Jimmy 507 0:40:41.6 2 Shell Lake, WI
2 Hanson, Dan 508 0:41:42.5 6 Shell Lake, WI
3 Cogger, Tommy 523 0:43:30.8 7 Washburn, WI
4 Cousins, Drayton 524 0:50:49.8 13 Minneapolis, MN
M 20 - 29
1 Farina, Mark 516 0:40:45.6 4 Montreal, WI
M 40 - 49
1 Back, Randy 520 0:39:39.8 1 Superior, WI
2 Herrmann, Mark 514 0:41:29.4 5 Lake Nebagamon, WI
3 Misgen, Glenn 506 0:43:31.2 8 Duluth, MN
4 Sand, Cris 518 1:07:04.8 18 Iron River, WI
5 Roeber, Erich 528 1:10:39.1 20 Duluth, MN
M 50 - 59
1 Amber, Paul 501 0:43:42.4 9 Lake Nebagamon, WI
2 Anderson, Jim 517 0:46:29.4 10 Cable, WI
3 Young, Dennis 529 0:46:38.1 11 Duluth, MN
4 Kari, Jim 510 1:06:49.6 17 Superior, WI
M 60 - 69
1 Wheeler, Bob 525 0:46:58.2 12 Minneapolis, MN
2 Ludeke, Russ 505 0:55:54.1 14 Saint Paul, MN
3 Hollenhorst, Robert 512 1:08:22.6 19 Duluth, MN
Top
24 K Freestyle Female
DIV. NAME BIB # TIME OVERALL CITY
PLACE PLACE
F 20 - 29
1 Coogan, Corey 635 1:19:05.0 1 Saint Croix Fal, WI
2 Kari, Tiffany 633 1:54:59.0 7 Superior, WI
F 30 - 39
1 Gilbertson, Patti 621 1:42:41.9 6 Ashland, WI
F 40 - 49
1 Oja, Michele 618 1:25:40.5 2 River Falls, WI
2 Johansen, Mary 646 1:35:53.4 4 Hayward, WI
F 50 - 59
1 Markham-Cousins, Carol 644 1:31:48.6 3 Minneapolis, MN
2 Berlin, Jan 637 1:40:12.7 5 Cable, WI
24 K Freestyle Male
DIV. NAME BIB # TIME OVERALL CITY
PLACE PLACE
M 14 - 19
1 Gaier, Jesrin 628 1:13:00.9 6 Hayward, WI
2 Grossi, John 629 1:17:12.6 10 Hayward, WI
M 20 - 29
1 Pyatskowit, Josh 614 1:28:35.3 23 Duluth, MN
M 30 - 39
1 Chapin, Scott 611 1:08:38.6 1 Hayward, WI
2 Stein, Johm 603 1:09:30.4 3 Herbster, WI
3 Peterson, Bob 613 1:11:24.3 4 Barron, WI
4 Meyer, Thomas 615 1:12:36.2 5 Hayward, WI
5 Burke, Bill 605 1:19:06.3 13 Ashland, WI
6 Schmid, Jeff 624 1:20:34.1 15 Hayward, WI
7 Dossett, Bill 616 1:20:54.9 16 Minneapolis, MN
M 40 - 49
1 Swift, Tim 612 1:08:39.2 2 Hayward, WI
2 Choate, Michael 610 1:13:17.3 7 Elmwood Park, IL
3 Kalscheur, Craig 617 1:15:03.8 8 Minneapolis, MN
4 Wilkie, Tim 622 1:16:47.0 9 Luck, WI
5 Gaier, Tom 623 1:19:05.5 12 Hayward, WI
6 Mikunda, Greg 642 1:22:47.4 19 Barron, WI
7 Washatka, Jim 636 1:22:50.4 20 Park Falls, WI
8 Wagner, Michael 626 1:25:09.3 22 Winter, WI
9 Hagedorn, Steve 619 1:39:20.6 31 Duluth, MN
M 50 - 59
1 Skow, Robert 627 1:18:38.3 11 Saint Cloud, MN
2 Welsh, Kevin 632 1:20:28.0 14 Duluth, MN
3 Davis, Randy 640 1:21:40.8 17 Eau Claire, WI
4 Bonk, Will 604 1:22:03.2 18 Duluth, MN
5 Kettula, David 625 1:24:24.0 21 Frederic, WI
6 Pedersen, Jim 634 1:28:51.1 24 Iron River, WI
7 Aaron, Robert 630 1:29:11.1 25 Hayward, WI
8 Voss, Don Sid 601 1:32:07.9 27 Eden Prairie, MN
9 Schmitt, Bill 645 1:34:26.7 29 Duluth, MN
10 Cousins, Richard 643 1:38:52.9 30 Minneapolis, MN
11 Dunaway, Tom 609 1:41:02.8 32 Minneapolis, MN
12 Sandusky, Mike 638 1:44:26.9 33 Elk River, MN
13 O'Connel, John 606 1:50:24.5 34 Saint Paul, MN
M 60 - 69
1 Osland, Odd 620 1:29:32.7 26 Saint Paul, MN
2 Martin, Les 639 1:32:33.5 28 Duluth, MN
3 Bissell, Jeff 602 1:53:18.7 36 Jordan, MN
4 Pedersen, Paul 607 2:18:30.0 37 Hayward, WI
M 70 +
1 Williamson, Wayne 608 1:52:12.7 35 Hayward, WI
Top
12 K Classic Female
DIV. NAME BIB # TIME OVERALL CITY
PLACE PLACE
F 20 - 29
1 Blake, Lindsey 417 1:31:13.9 4 Duluth, MN
F 50 - 59
1 Hobbs, Linda 425 0:56:24.1 1 Washburn, WI
2 Moe, Lenora 421 1:13:42.7 2 Duluth, MN
3 Linzmeyer, Bean 423 1:19:00.1 3 Hayward, WI
4 Mallon, Harriet 411 1:56:03.8 5 Two Harbors, MN
F 60 - 69
1 Williamson, Barbara 407 2:19:32.1 6 Hayward, WI
12 K Classic Male
DIV. NAME BIB # TIME OVERALL CITY
PLACE PLACE
M 14 - 19
1 Enz, Peter 406 0:52:07.8 6 Minneapolis, MN
M 20 - 29
1 Belknap, Paul 412 0:44:53.1 3 Ashland, WI
M 30 - 39
1 Stepchuk, Bohdan 416 0:50:26.8 5 Saint Croix Fal, WI
2 Thompson, Gervase 405 0:58:05.4 13 Brule, WI
M 40 - 49
1 Howard, Mark 420 0:42:18.0 1 Superior, WI
2 Oja, Brent 409 0:43:14.0 2 River Falls, WI
3 Fitz, Tom 403 0:57:09.6 12 Ashland, WI
4 Mackie, Kevin 404 1:02:56.1 15 Brule, WI
5 Johanik, Paul 424 1:13:05.2 18 Washburn, WI
M 50 - 59
1 Smith, Jim 408 0:46:40.2 4 Forest Lake, MN
2 Otterholt, Gale R. 414 0:54:31.7 9 Eau Claire, WI
3 Tapper, Jay 402 0:58:33.6 14 Superior, WI
4 Urbaniak, John 401 1:05:14.0 17 Maple, WI
5 Young, Richard 427 1:25:52.8 21 Virginia, MN
M 60 - 69
1 Stanley, Jonathan 418 0:52:53.8 7 Ladysmith, WI
2 Harju, Dave 415 0:53:41.7 8 Bayfield, WI
3 Gergun, Robert 410 0:55:51.8 10 Hayward, WI
4 Brekke, Arvid 422 0:57:02.4 11 Esko, MN
5 Hayes, Mark 428 1:02:59.0 16 Saint Paul, MN
6 Fjelstad, Dewey 413 1:16:56.3 19 Brule, WI
7 Galdi, Theodore 429 1:22:00.8 20 Mason, WI
8 Mueller, Mark 426 1:30:30.8 23 Spooner, WI
M 70 +
1 Howard, John 419 1:28:12.1 22 Mosinee, WI
Top