PLACE NAME BIB # TIME DIVISION CITY
1 Seil, Ericka 307 0:50:02.0 F 14 - 19 : 1 Duluth, MN
2 Anderson, Katie 313 0:50:10.0 F 20 - 29 : 1 Saint Paul, MN
3 Lund, Caroline 296 0:50:56.9 F 14 - 19 : 2 Duluth, MN
4 Adams, Nellie 308 0:51:40.3 F 14 - 19 : 3 Duluth, MN
5 Carroll, Andrea 319 0:52:30.2 F 40 - 49 : 1 Hayward, WI
6 La France, Steph 298 0:52:33.0 F 14 - 19 : 4 Duluth, MN
7 Thompson, Debra 276 0:52:38.4 F 40 - 49 : 2 Hayward, WI
8 Larson, Vicki 320 0:55:25.2 F 50 - 59 : 1 Spooner, WI
9 Bauer, Nancy 314 0:56:58.4 F 50 - 59 : 2 Champlin, MN
10 Janssen, Christina 302 0:58:09.5 F 14 - 19 : 5 Duluth, MN
11 Theim, Amy 289 1:00:42.7 F 20 - 29 : 2 Bloomington, MN
12 Lund, Sara 297 1:01:48.2 F 40 - 49 : 3 Duluth, MN
13 Adams, Elaine 324 1:02:46.6 F 40 - 49 : 4 Sarona, WI
14 Young, Shelley 285 1:04:02.8 F 40 - 49 : 5 Duluth, MN
15 Van Ethen, Sarah 279 1:04:30.0 F 14 - 19 : 6 Spooner, WI
16 Pedereson, Jennifer 315 1:05:13.5 F 14 - 19 : 7 Spooner, WI
12 K Freestyle Male
PLACE NAME BIB # TIME DIVISION CITY
1 Fick, Ben 316 0:38:43.0 M 14 - 19 : 1 Marine On Saint, MN
2 Lund, Christopher 294 0:40:09.8 M 14 - 19 : 2 Duluth, MN
3 La France, Theodore 295 0:40:10.6 M 14 - 19 : 3 Duluth, MN
4 Skoglan, Lorin 317 0:40:42.9 M 14 - 19 : 4 Marine On Saint, MN
5 Jeronimus, Max 292 0:42:01.9 M 14 - 19 : 5 Duluth, MN
6 Larson, Randy 321 0:43:31.9 M 50 - 59 : 1 Spooner, WI
7 Rubesch, Chris 283 0:45:13.0 M 14 - 19 : 6 Spooner, WI
8 Flynn, Shannon 281 0:45:25.3 M 14 - 19 : 7 Spooner, WI
9 Vetter, Eric 305 0:45:41.9 M 20 - 29 : 1 Bangor, WI
10 O'Hara, Dan 309 0:47:07.6 M 50 - 59 : 2 Duluth, MN
11 Meader, Gary 286 0:47:14.5 M 50 - 59 : 3 La Crosse, WI
12 Bradshaw, John 301 0:47:59.3 M 14 - 19 : 8 Duluth, MN
13 Menkol, Bill 284 0:48:21.4 M 14 - 19 : 9 Trego, WI
14 Lederle, Frank 304 0:48:37.2 M 50 - 59 : 4 Edina, MN
15 Pyatskowit, Joshua 278 0:49:51.2 M 20 - 29 : 2 Duluth, MN
16 Adams, Seth 323 0:49:59.0 M 14 - 19 : 10 Sarona, WI
17 Hagedorn, Steve 291 0:50:18.1 M 40 - 49 : 1 Duluth, MN
18 Wallace, Ryan 282 0:50:36.3 M 14 - 19 : 11 Trego, WI
19 Davis, Christopher 290 0:50:48.7 M 30 - 39 : 1 Bloomington, MN
20 Farina, Mark 306 0:51:15.5 M 20 - 29 : 3 Montreal, WI
21 Boyce, Jake 299 0:51:39.2 M 14 - 19 : 12 Duluth, MN
22 Quinlan, Hanry R. 303 0:53:04.2 M 40 - 49 : 2 Ashland, WI
23 Boyce, Mark 300 0:54:25.5 M 40 - 49 : 3 Duluth, MN
24 Hanson, Dan 325 0:55:03.2 M 14 - 19 : 13 Shell Lake, WI
25 Kujala, Jimmy 280 0:56:54.0 M 14 - 19 : 14 Shell Lake, WI
26 Geiser, Rick 288 0:57:30.8 M 30 - 39 : 2 Frederic, WI
27 Makela, Tim 311 0:58:06.5 M 40 - 49 : 4 Wakefield, MI
28 Nicodemus, Tom 318 1:00:52.1 M 50 - 59 : 5 Superior, WI
29 Tranmer, Zach 322 1:01:46.9 M 14 - 19 : 15 Sarona, WI
30 Ludeke, Russ 312 1:03:12.6 M 60 - 69 : 1 Saint Paul, MN
31 Moen, Clint 119 1:04:46.9 M 50 - 59 : 6 Ashland, WI
32 Prentice, John 293 1:07:01.0 M 50 - 59 : 7 Port Wing, WI
33 Hall, Bill 310 1:15:11.3 M 40 - 49 : 5 Duluth, MN
34 Chantelois, Steve 287 1:31:40.5 M 70 + : 1 Jackson, WI
Top
24 K Freestyle Female
PLACE NAME BIB # TIME DIVISION CITY
1 Coogan, Corey 98 1:31:10.8 F 20 - 29 : 1 Hudson, WI
2 Tedlund, Robin 87 1:36:12.7 F 40 - 49 : 1 Duluth, MN
3 Wilson, Claire 97 1:40:55.4 F 20 - 29 : 2 Minneapolis, MN
4 Hollingsworth, Sara 106 1:45:12.4 F 30 - 39 : 1 Duluth, MN
5 Virant, Emily 111 1:46:42.7 F 14 - 19 : 1 Junction City, WI
6 Janssen, Susan 82 1:49:43.0 F 40 - 49 : 2 Duluth, MN
7 Carland, Allison 112 1:50:03.2 F 14 - 19 : 2 Duluth, MN
8 Ronnander, Elspeth 110 1:50:35.5 F 14 - 19 : 3 Bemidji, MN
9 Alaxander, Megan 57 1:50:43.9 F 20 - 29 : 3 Washburn, WI
10 Slavick, Allison 65 1:51:13.4 F 40 - 49 : 3 Cable, WI
11 Reed, Beth 72 1:52:20.0 F 30 - 39 : 2 Ashland, WI
12 Andrews, Vicki 116 2:05:28.0 F 40 - 49 : 4 Duluth, MN
13 Dunaway, Lori 79 2:08:10.6 F 40 - 49 : 5 New Hope, MN
24 K Freestyle Male
PLACE NAME BIB # TIME DIVISION CITY
1 Bauer, Bruce 107 1:17:17.5 M 30 - 39 : 1 Duluth, MN
2 Stein, John 60 1:21:50.0 M 30 - 39 : 2 Herbster, WI
3 Krenz, Tom 101 1:22:34.0 M 40 - 49 : 1 Osceola, WI
4 Fish, Tyler 78 1:23:28.2 M 30 - 39 : 3 Ely, MN
5 Hinck, Travis 113 1:23:39.0 M 20 - 29 : 1 Minneapolis, MN
6 Batdorf, Bjorn 109 1:23:51.5 M 20 - 29 : 2 Minneapolis, MN
7 Tedlund, Tom 86 1:26:37.0 M 40 - 49 : 2 Duluth, MN
8 Harrison, Matt 114 1:26:58.3 M 40 - 49 : 3 Duluth, MN
9 Baker, Jack 90 1:27:38.3 M 40 - 49 : 4 Granite Falls, MN
10 Aro, Matt 91 1:27:38.4 M 20 - 29 : 3 Superior, WI
11 Nesvold, Scott 70 1:31:53.3 M 30 - 39 : 4 Washburn, WI
12 White, Todd 64 1:33:27.3 M 30 - 39 : 5 Saint Paul, MN
13 Pedersen, John 76 1:33:52.1 M 30 - 39 : 6 Eau Claire, WI
14 Wilkie, Tim 102 1:34:37.4 M 40 - 49 : 5 Luck, WI
15 Heathman, Larry 83 1:35:02.9 M 50 - 59 : 1 Ramsay, MI
16 Wyland, John 73 1:36:00.8 M 40 - 49 : 6 Birchwood, MN
17 Henry, Grant 85 1:36:33.7 M 40 - 49 : 7 Cable, WI
18 Rayman, Fred 99 1:38:19.3 M 50 - 59 : 2 Ely, MN
19 Manz, Cordell 61 1:38:56.5 M 30 - 39 : 7 Bennett, WI
20 Back, Randy 118 1:39:17.7 M 40 - 49 : 8 Superior, WI
21 Hennell, Jerry 81 1:39:39.5 M 50 - 59 : 3 Ashland, WI
22 Wagner, Michael 103 1:39:46.3 M 40 - 49 : 9 Winter, WI
23 Osland, Odd 63 1:40:27.3 M 60 - 69 : 1 Apple Valley, MN
24 Liphart, Doug 71 1:41:03.2 M 30 - 39 : 8 Ashland, WI
25 Babbitt, Jim 104 1:41:43.4 M 14 - 19 : 1 Wyoming, MN
26 Odio, George 89 1:42:08.7 M 40 - 49 : 10 Alexandria, MN
27 Davis, Randy 77 1:42:24.9 M 40 - 49 : 11 Eau Claire, WI
28 Adams, Kent 117 1:42:31.9 M 40 - 49 : 12 Sarona, WI
29 Aaron, Robert 94 1:42:37.8 M 50 - 59 : 4 Hayward, WI
30 Adank, Jeff 66 1:42:53.9 M 40 - 49 : 13 Port Wing, WI
31 Viken, Eric 100 1:43:15.5 M 30 - 39 : 9 Duluth, MN
32 Berard, David 68 1:44:03.7 M 40 - 49 : 14 Hayward, WI
33 Stuben, Bill 62 1:46:34.2 M 50 - 59 : 5 Saint Paul, MN
34 AsLagson, Kayo 88 1:47:33.9 M 50 - 59 : 6 Starbuck, MN
35 Pederson, Jim 59 1:47:52.9 M 50 - 59 : 7 Tomahawk, WI
36 Schwenzfeier, Tim 69 1:48:37.2 M 40 - 49 : 15 Washburn, WI
37 Hall, Michael 93 1:48:43.2 M 20 - 29 : 4 Duluth, MN
38 Martin, Les 115 1:49:30.7 M 60 - 69 : 2 Duluth, MN
39 Young, Dennis 55 1:49:59.7 M 40 - 49 : 16 Duluth, MN
40 Anderson, Lon 96 1:50:11.4 M 40 - 49 : 17 Cable, WI
41 Engen, Jerry 74 1:50:33.9 M 60 - 69 : 3 Stillwater, MN
42 Muraski, Matthew 51 1:50:48.9 M 14 - 19 : 2 Spooner, WI
43 Dryer, Mark 67 1:55:14.9 M 50 - 59 : 8 Mason, WI
44 Dunaway, Tom 80 1:56:13.8 M 50 - 59 : 9 New Hope, MN
45 Anderson, Brad 53 1:58:53.3 M 30 - 39 : 10 Plymouth, MN
46 New, Daniel 84 1:59:54.4 M 50 - 59 : 10 Alexandria, MN
47 Greenberg, Bruce 92 2:08:24.4 M 50 - 59 : 11 Ironwood, MI
48 Brekke, Arvid 75 2:09:20.6 M 60 - 69 : 4 Esko, MN
49 Vizanko, Chris 58 2:17:05.7 M 50 - 59 : 12 Duluth, MN
50 Bauer, Bill 105 2:19:01.5 M 50 - 59 : 13 Champlin, MN
51 Muraski, Mark 95 2:19:11.5 M 50 - 59 : 14 Spooner, WI
Top
12 K Classic Female
PLACE NAME BIB # TIME DIVISION CITY
1 Wright, Sarah 511 0:53:24.3 F 14 - 19 : 1 Wyoming, MN
2 Rogers, Kelly 514 0:55:00.3 F 40 - 49 : 1 Esko, MN
3 Miller, Karli 504 0:59:17.3 F 14 - 19 : 2 Duluth, MN
4 Tideman, Anika 498 1:14:48.6 F 14 - 19 : 3 Duluth, MN
5 Proctor, Jenna 499 1:20:16.1 F 14 - 19 : 4 Duluth, MN
6 Haasser, Shannon 506 1:25:01.0 F 20 - 29 : 1 Duluth, MN
7 Lindelof-Leith, Lauren 486 1:29:35.2 F 40 - 49 : 2 Hawthorne, WI
8 Staurseth, Kerry 500 1:41:42.5 F 30 - 39 : 1 Superior, WI
9 Geiser, Colleen 489 2:07:55.8 F 30 - 39 : 2 Frederic, WI
10 Mc Daniel, Barbara 495 2:13:27.1 F 60 - 69 : 1 Hawthorne, WI
11 Malllon, Harriet 509 2:17:38.6 F 40 - 49 : 3 Two Harbors, MN
12 K Classic Male
PLACE NAME BIB # TIME DIVISION CITY
1 Rogers, Phil 513 0:42:52.3 M 40 - 49 : 1 Esko, MN
2 Kask, Jason 492 0:47:41.7 M 14 - 19 : 1 Duluth, MN
3 Ocariz, Santi 487 0:48:29.2 M 14 - 19 : 2 Spooner, WI
4 Hertz, Craig 508 0:49:27.6 M 14 - 19 : 3 Andover, MN
5 Ocartz, Jose 512 0:50:31.5 M 40 - 49 : 2 Spooner, WI
6 Heglund, Kevin 507 0:50:38.9 M 14 - 19 : 4 Anoka, MN
7 Steavenson, Michael 502 0:50:50.4 M 14 - 19 : 5 Hayward, WI
8 Lang, Ray 493 0:52:03.9 M 40 - 49 : 3 St. Louis Park, MN
9 Howard, Mark 501 0:52:07.0 M 40 - 49 : 4 Superior, WI
10 Haltvick, Paul 491 0:53:29.7 M 40 - 49 : 5 Ashland, WI
11 Heib, Mike 505 0:54:39.0 M 50 - 59 : 1 Duluth, MN
12 Hall2, Bill 496 0:56:51.2 M 14 - 19 : 6 Duluth, MN
13 Johnson, David 510 1:08:05.5 M 50 - 59 : 2 Saint Paul, MN
14 Hendrickson, Ron 503 1:16:00.5 M 30 - 39 : 1 Duluth, MN
15 Voytilla, Jim 494 1:16:16.5 M 50 - 59 : 3 Saint Paul, MN
16 Hollenhorst, Bob 515 1:22:03.8 M 60 - 69 : 1 Duluth, MN
17 Mikkola, Raimo 488 1:29:14.0 M 60 - 69 : 2 Brule, WI
18 Howard, John 497 1:31:26.7 M 70 + : 1 Mosinee, WI
19 Young, Richard 490 1:40:43.3 M 50 - 59 : 4 Virginia, MN
Top
5 K Youth Female
PLACE NAME BIB # TIME DIVISION CITY
1 Israel, Amy 255 0:19:35.0 F 13 & Und : 1 Duluth, MN
2 Rubesch, Haily 253 0:20:41.0 F 14 - 19 : 1 Spooner, WI
3 Adams, Brooke 260 0:24:15.0 F 13 & Und : 2 Sarona, WI
4 Pederson, Lisa 252 0:37:27.0 F 13 & Und : 3 Spooner, WI
5 Baumgart, Elizabeth 256 0:37:28.0 F 13 & Und : 4 Sarona, WI
5 K Youth Male
PLACE NAME BIB # TIME DIVISION CITY
1 Sprenger, Ben 261 0:22:20.0 M 13 & Und : 1 Sarona, WI
2 Geiser, Nick 259 0:29:38.0 M 13 & Und : 2 Frederic, WI
3 Pederson, Scott 251 0:37:46.0 M 13 & Und : 3 Spooner, WI
4 Pederson, Daniel 257 0:49:16.0 M 13 & Und : 4 Spooner, WI
Brule River Loppet
February 28, 2004 - Brule, Wisconsin
By Age Division
12 K |
24 K |
12 K Classic
12 K Freestyle Female
DIV. NAME BIB # TIME OVERALL CITY
PLACE PLACE
F 14 - 19
1 Seil, Ericka 307 0:50:02.0 1 Duluth, MN
2 Lund, Caroline 296 0:50:56.9 3 Duluth, MN
3 Adams, Nellie 308 0:51:40.3 4 Duluth, MN
4 La France, Steph 298 0:52:33.0 6 Duluth, MN
5 Janssen, Christina 302 0:58:09.5 10 Duluth, MN
6 Van Ethen, Sarah 279 1:04:30.0 15 Spooner, WI
7 Pedereson, Jennifer 315 1:05:13.5 16 Spooner, WI
F 20 - 29
1 Anderson, Katie 313 0:50:10.0 2 Saint Paul, MN
2 Theim, Amy 289 1:00:42.7 11 Bloomington, MN
F 40 - 49
1 Carroll, Andrea 319 0:52:30.2 5 Hayward, WI
2 Thompson, Debra 276 0:52:38.4 7 Hayward, WI
3 Lund, Sara 297 1:01:48.2 12 Duluth, MN
4 Adams, Elaine 324 1:02:46.6 13 Sarona, WI
5 Young, Shelley 285 1:04:02.8 14 Duluth, MN
F 50 - 59
1 Larson, Vicki 320 0:55:25.2 8 Spooner, WI
2 Bauer, Nancy 314 0:56:58.4 9 Champlin, MN
12 K Freestyle Male
DIV. NAME BIB # TIME OVERALL CITY
PLACE PLACE
M 14 - 19
1 Fick, Ben 316 0:38:43.0 1 Marine On Saint, MN
2 Lund, Christopher 294 0:40:09.8 2 Duluth, MN
3 La France, Theodore 295 0:40:10.6 3 Duluth, MN
4 Skoglan, Lorin 317 0:40:42.9 4 Marine On Saint, MN
5 Jeronimus, Max 292 0:42:01.9 5 Duluth, MN
6 Rubesch, Chris 283 0:45:13.0 7 Spooner, WI
7 Flynn, Shannon 281 0:45:25.3 8 Spooner, WI
8 Bradshaw, John 301 0:47:59.3 12 Duluth, MN
9 Menkol, Bill 284 0:48:21.4 13 Trego, WI
10 Adams, Seth 323 0:49:59.0 16 Sarona, WI
11 Wallace, Ryan 282 0:50:36.3 18 Trego, WI
12 Boyce, Jake 299 0:51:39.2 21 Duluth, MN
13 Hanson, Dan 325 0:55:03.2 24 Shell Lake, WI
14 Kujala, Jimmy 280 0:56:54.0 25 Shell Lake, WI
15 Tranmer, Zach 322 1:01:46.9 29 Sarona, WI
M 20 - 29
1 Vetter, Eric 305 0:45:41.9 9 Bangor, WI
2 Pyatskowit, Joshua 278 0:49:51.2 15 Duluth, MN
3 Farina, Mark 306 0:51:15.5 20 Montreal, WI
M 30 - 39
1 Davis, Christopher 290 0:50:48.7 19 Bloomington, MN
2 Geiser, Rick 288 0:57:30.8 26 Frederic, WI
M 40 - 49
1 Hagedorn, Steve 291 0:50:18.1 17 Duluth, MN
2 Quinlan, Hanry R. 303 0:53:04.2 22 Ashland, WI
3 Boyce, Mark 300 0:54:25.5 23 Duluth, MN
4 Makela, Tim 311 0:58:06.5 27 Wakefield, MI
5 Hall, Bill 310 1:15:11.3 33 Duluth, MN
M 50 - 59
1 Larson, Randy 321 0:43:31.9 6 Spooner, WI
2 O'Hara, Dan 309 0:47:07.6 10 Duluth, MN
3 Meader, Gary 286 0:47:14.5 11 La Crosse, WI
4 Lederle, Frank 304 0:48:37.2 14 Edina, MN
5 Nicodemus, Tom 318 1:00:52.1 28 Superior, WI
6 Moen, Clint 119 1:04:46.9 31 Ashland, WI
7 Prentice, John 293 1:07:01.0 32 Port Wing, WI
M 60 - 69
1 Ludeke, Russ 312 1:03:12.6 30 Saint Paul, MN
M 70 +
1 Chantelois, Steve 287 1:31:40.5 34 Jackson, WI
Top
24 K Freestyle Female
DIV. NAME BIB # TIME OVERALL CITY
PLACE PLACE
F 14 - 19
1 Virant, Emily 111 1:46:42.7 5 Junction City, WI
2 Carland, Allison 112 1:50:03.2 7 Duluth, MN
3 Ronnander, Elspeth 110 1:50:35.5 8 Bemidji, MN
F 20 - 29
1 Coogan, Corey 98 1:31:10.8 1 Hudson, WI
2 Wilson, Claire 97 1:40:55.4 3 Minneapolis, MN
3 Alaxander, Megan 57 1:50:43.9 9 Washburn, WI
F 30 - 39
1 Hollingsworth, Sara 106 1:45:12.4 4 Duluth, MN
2 Reed, Beth 72 1:52:20.0 11 Ashland, WI
F 40 - 49
1 Tedlund, Robin 87 1:36:12.7 2 Duluth, MN
2 Janssen, Susan 82 1:49:43.0 6 Duluth, MN
3 Slavick, Allison 65 1:51:13.4 10 Cable, WI
4 Andrews, Vicki 116 2:05:28.0 12 Duluth, MN
5 Dunaway, Lori 79 2:08:10.6 13 New Hope, MN
24 K Freestyle Male
DIV. NAME BIB # TIME OVERALL CITY
PLACE PLACE
M 14 - 19
1 Babbitt, Jim 104 1:41:43.4 25 Wyoming, MN
2 Muraski, Matthew 51 1:50:48.9 42 Spooner, WI
M 20 - 29
1 Hinck, Travis 113 1:23:39.0 5 Minneapolis, MN
2 Batdorf, Bjorn 109 1:23:51.5 6 Minneapolis, MN
3 Aro, Matt 91 1:27:38.4 10 Superior, WI
4 Hall, Michael 93 1:48:43.2 37 Duluth, MN
M 30 - 39
1 Bauer, Bruce 107 1:17:17.5 1 Duluth, MN
2 Stein, John 60 1:21:50.0 2 Herbster, WI
3 Fish, Tyler 78 1:23:28.2 4 Ely, MN
4 Nesvold, Scott 70 1:31:53.3 11 Washburn, WI
5 White, Todd 64 1:33:27.3 12 Saint Paul, MN
6 Pedersen, John 76 1:33:52.1 13 Eau Claire, WI
7 Manz, Cordell 61 1:38:56.5 19 Bennett, WI
8 Liphart, Doug 71 1:41:03.2 24 Ashland, WI
9 Viken, Eric 100 1:43:15.5 31 Duluth, MN
10 Anderson, Brad 53 1:58:53.3 45 Plymouth, MN
M 40 - 49
1 Krenz, Tom 101 1:22:34.0 3 Osceola, WI
2 Tedlund, Tom 86 1:26:37.0 7 Duluth, MN
3 Harrison, Matt 114 1:26:58.3 8 Duluth, MN
4 Baker, Jack 90 1:27:38.3 9 Granite Falls, MN
5 Wilkie, Tim 102 1:34:37.4 14 Luck, WI
6 Wyland, John 73 1:36:00.8 16 Birchwood, MN
7 Henry, Grant 85 1:36:33.7 17 Cable, WI
8 Back, Randy 118 1:39:17.7 20 Superior, WI
9 Wagner, Michael 103 1:39:46.3 22 Winter, WI
10 Odio, George 89 1:42:08.7 26 Alexandria, MN
11 Davis, Randy 77 1:42:24.9 27 Eau Claire, WI
12 Adams, Kent 117 1:42:31.9 28 Sarona, WI
13 Adank, Jeff 66 1:42:53.9 30 Port Wing, WI
14 Berard, David 68 1:44:03.7 32 Hayward, WI
15 Schwenzfeier, Tim 69 1:48:37.2 36 Washburn, WI
16 Young, Dennis 55 1:49:59.7 39 Duluth, MN
17 Anderson, Lon 96 1:50:11.4 40 Cable, WI
M 50 - 59
1 Heathman, Larry 83 1:35:02.9 15 Ramsay, MI
2 Rayman, Fred 99 1:38:19.3 18 Ely, MN
3 Hennell, Jerry 81 1:39:39.5 21 Ashland, WI
4 Aaron, Robert 94 1:42:37.8 29 Hayward, WI
5 Stuben, Bill 62 1:46:34.2 33 Saint Paul, MN
6 AsLagson, Kayo 88 1:47:33.9 34 Starbuck, MN
7 Pederson, Jim 59 1:47:52.9 35 Tomahawk, WI
8 Dryer, Mark 67 1:55:14.9 43 Mason, WI
9 Dunaway, Tom 80 1:56:13.8 44 New Hope, MN
10 New, Daniel 84 1:59:54.4 46 Alexandria, MN
11 Greenberg, Bruce 92 2:08:24.4 47 Ironwood, MI
12 Vizanko, Chris 58 2:17:05.7 49 Duluth, MN
13 Bauer, Bill 105 2:19:01.5 50 Champlin, MN
14 Muraski, Mark 95 2:19:11.5 51 Spooner, WI
M 60 - 69
1 Osland, Odd 63 1:40:27.3 23 Apple Valley, MN
2 Martin, Les 115 1:49:30.7 38 Duluth, MN
3 Engen, Jerry 74 1:50:33.9 41 Stillwater, MN
4 Brekke, Arvid 75 2:09:20.6 48 Esko, MN
Top
12 K Classic Female
DIV. NAME BIB # TIME OVERALL CITY
PLACE PLACE
F 14 - 19
1 Wright, Sarah 511 0:53:24.3 1 Wyoming, MN
2 Miller, Karli 504 0:59:17.3 3 Duluth, MN
3 Tideman, Anika 498 1:14:48.6 4 Duluth, MN
4 Proctor, Jenna 499 1:20:16.1 5 Duluth, MN
F 20 - 29
1 Haasser, Shannon 506 1:25:01.0 6 Duluth, MN
F 30 - 39
1 Staurseth, Kerry 500 1:41:42.5 8 Superior, WI
2 Geiser, Colleen 489 2:07:55.8 9 Frederic, WI
F 40 - 49
1 Rogers, Kelly 514 0:55:00.3 2 Esko, MN
2 Lindelof-Leith, Lauren 486 1:29:35.2 7 Hawthorne, WI
3 Malllon, Harriet 509 2:17:38.6 11 Two Harbors, MN
F 60 - 69
1 Mc Daniel, Barbara 495 2:13:27.1 10 Hawthorne, WI
12 K Classic Male
DIV. NAME BIB # TIME OVERALL CITY
PLACE PLACE
M 14 - 19
1 Kask, Jason 492 0:47:41.7 2 Duluth, MN
2 Ocariz, Santi 487 0:48:29.2 3 Spooner, WI
3 Hertz, Craig 508 0:49:27.6 4 Andover, MN
4 Heglund, Kevin 507 0:50:38.9 6 Anoka, MN
5 Steavenson, Michael 502 0:50:50.4 7 Hayward, WI
6 Hall2, Bill 496 0:56:51.2 12 Duluth, MN
M 30 - 39
1 Hendrickson, Ron 503 1:16:00.5 14 Duluth, MN
M 40 - 49
1 Rogers, Phil 513 0:42:52.3 1 Esko, MN
2 Ocartz, Jose 512 0:50:31.5 5 Spooner, WI
3 Lang, Ray 493 0:52:03.9 8 St. Louis Park, MN
4 Howard, Mark 501 0:52:07.0 9 Superior, WI
5 Haltvick, Paul 491 0:53:29.7 10 Ashland, WI
M 50 - 59
1 Heib, Mike 505 0:54:39.0 11 Duluth, MN
2 Johnson, David 510 1:08:05.5 13 Saint Paul, MN
3 Voytilla, Jim 494 1:16:16.5 15 Saint Paul, MN
4 Young, Richard 490 1:40:43.3 19 Virginia, MN
M 60 - 69
1 Hollenhorst, Bob 515 1:22:03.8 16 Duluth, MN
2 Mikkola, Raimo 488 1:29:14.0 17 Brule, WI
M 70 +
1 Howard, John 497 1:31:26.7 18 Mosinee, WI
Top