| | Overall - 16 km CLASSIC |
| | Position | Finishing time | First Name | Last Name | Age-group | M-F | Race NO |
| | 1 | 0:52 | | Bjorn | Bakken | 14-19 | M | 622 |
| | 2 | 0:55 | | Tyler | Fish | 30-39 | M | 623 |
| | 3 | 0:55 | | Kevin | Rogers | 40-49 | M | 618 |
| | 4 | 0:56 | | Scott | Nesvold | 30-39 | M | 611 |
| | 5 | 0:58 | | Mark | Howard | 40-49 | M | 617 |
| | 6 | 1:01 | | Timothy | Lederle | 40-49 | M | 614 |
| | 7 | 1:04 | | Doug | Liphart | 30-39 | M | 612 |
| | 8 | 1:09 | | Pasha | Kahn | 14-19 | M | 628 |
| | 9 | 1:11 | | Robert | Bergum | 60-69 | M | 610 |
| | 10 | 1:15 | | Linda | Hobbs | 50-59 | F | 609 |
| | 11 | 1:17 | | John | Uffenbeck | 50-59 | M | 627 |
| | 12 | 1:18 | | Bill | Laitinen | 30-39 | M | 621 |
| | 13 | 1:18 | | Erika | Jostad | 30-39 | F | 615 |
| | 14 | 1:18 | | David | Yemm | 40-49 | M | 616 |
| | 15 | 1:20 | | Tom | Nicodemus | 50-59 | M | 625 |
| | 16 | 1:26 | | Ron | Caple | 60-69 | M | 620 |
| | 17 | 1:27 | | Maureen | Hayes | 40-49 | F | 613 |
| | 18 | 1:30 | | George | Apostolou | 40-49 | M | 626 |
| | 19 | 1:35 | | Ron | Henrickson | 30-39 | M | 624 |
| | 20 | 1:36 | | Raoul | Frank | 50-59 | M | 619 |
| |
| | Overall - 16 km FREESTYLE |
| | Position | Finishing time | First Name | Last Name | Age-group | M-F | Race NO |
| | 1 | 0:49 | | Tony | Lushanko | 20-29 | M | 715 |
| | 2 | 0:51 | | Mike | Kilcoyne | 40-49 | M | 717 |
| | 3 | 0:53 | | David | Lombardo | 40-49 | M | 735 |
| | 4 | 0:54 | | Bill | Hall | 14-19 | M | 730 |
| | 5 | 0:54 | | Shannon | Uffenbeck | 20-29 | F | 731 |
| | 6 | 0:55 | | Kati | Campbell | 50-59 | F | 716 |
| | 7 | 1:00 | | Erik | Lee | 14-19 | M | 723 |
| | 8 | 1:01 | | Karen | Schuder | 40-49 | F | 724 |
| | 9 | 1:02 | | Christopher | Davis | 30-39 | M | 727 |
| | 10 | 1:03 | | Debra J. | Thompson | 40-49 | F | 718 |
| | 11 | 1:03 | | Arvid | Brekke | 60-69 | M | 722 |
| | 12 | 1:04 | | Jim | Reed | 40-49 | M | 729 |
| | 13 | 1:06 | | Bernie | Winter | 40-49 | M | 726 |
| | 14 | 1:07 | | Vicki | Andrews | 40-49 | F | 732 |
| | 15 | 1:10 | | Kris | Kolenz | 30-39 | F | 734 |
| | 16 | 1:11 | | John | Olson | 50-59 | M | 736 |
| | 17 | 1:11 | | Chris | Vizanko | 50-59 | M | 719 |
| | 18 | 1:13 | | Abett | Icks | 60-69 | F | 720 |
| | 19 | 1:18 | | Amy | Thiem | 20-29 | F | 728 |
| | 20 | 1:18 | | Clinton | Moen | 50-59 | M | 733 |
| | 21 | 1:18 | | Shelley | Young | 40-49 | F | 721 |
| | 22 | 1:24 | | John | Schroepfer | 50-59 | M | 725 |
| |
| | Overall - 32 km FREESTYLE |
| | Position | Finishing time | First Name | Last Name | Age-group | M-F | Race NO |
| | 1 | 1:31 | | Benji | Uffenbeck | 20-29 | M | 855 |
| | 2 | 1:31 | | Dennis | Kotcon | 40-49 | M | 852 |
| | 3 | 1:31 | | Krenz | Thomas | 40-49 | M | 851 |
| | 4 | 1:37 | | David | Hunt | 30-39 | M | 842 |
| | 5 | 1:37 | | John | Stien | 30-39 | M | 830 |
| | 6 | 1:41 | | Dan | Shuldt | 30-39 | M | 860 |
| | 7 | 1:41 | | Cordell | Manz | 30-39 | M | 832 |
| | 8 | 1:43 | | Tim | Wilkie | 40-49 | M | 847 |
| | 9 | 1:45 | | Paul | Haltvick | 40-49 | M | 834 |
| | 10 | 1:45 | | Gregory | Mikunda | 40-49 | M | 840 |
| | 11 | 1:45 | | John | Mundahl | 50-59 | M | 833 |
| | 12 | 1:45 | | Isaksen | Borg | 30-39 | M | 831 |
| | 13 | 1:45 | | Belinda | Phillips | 30-39 | F | 843 |
| | 14 | 1:47 | | John | Alt | 40-49 | M | 837 |
| | 15 | 1:48 | | John | Bankson | 40-49 | M | 857 |
| | 16 | 1:48 | | Carl | Lippert | 40-49 | M | 853 |
| | 17 | 1:52 | | Jason | Fischbach | 20-29 | M | 862 |
| | 18 | 1:55 | | Kelly | Rogers | 40-49 | F | 850 |
| | 19 | 1:55 | | Tom | Steckling | 40-49 | M | 854 |
| | 20 | 1:56 | | Michael | Wagner | 40-49 | M | 844 |
| | 21 | 1:56 | | Robert | Aaron | 50-59 | M | 838 |
| | 22 | 1:56 | | Jeff | Adank | 40-49 | M | 845 |
| | 23 | 1:56 | | Kevin | Schoessow | 30-39 | M | 856 |
| | 24 | 1:56 | | Fred | Rayman | 50-59 | M | 835 |
| | 25 | 1:58 | | Gus | Smith | 40-49 | M | 836 |
| | 26 | 1:59 | | Mark | Herrmann | 40-49 | M | 848 |
| | 27 | 2:01 | | Molly | Weyrens | 30-39 | F | 849 |
| | 28 | 2:01 | | Eric | Chandler | 30-39 | M | 841 |
| | 29 | 2:02 | | Daniel | O'Hara | 50-59 | M | 839 |
| | 30 | 2:07 | | Paul | Pedersen | 40-49 | M | 858 |
| | 31 | 2:17 | | Michael | Hall | 20-29 | M | 846 |
| | 32 | 2:18 | | Melissa | Fischbach | 20-29 | F | 861 |
| | 33 | DNF | | Duane | Lee | 40-49 | M | 859 |