| | Overall - 32 km FREESTYLE |
| | Position | Finishing time | First Name | Last Name | Age-group | M-F | Race NO |
| | 1 | 1:26 | | Bruce | Bauer | 30-39 | M | 828 |
| | 2 | 1:28 | | Phil | Rogers | 30-39 | M | 811 |
| | 3 | 1:31 | | Bjorn | Bakken | 14-19 | M | 809 |
| | 4 | 1:33 | | Matt | Ryan | 20-29 | M | 820 |
| | 5 | 1:33 | | Matt | Aro | 20-29 | M | 806 |
| | 6 | 1:39 | | Dan | Schuldt | 30-39 | M | 825 |
| | 7 | 1:40 | | Duane | Lee | 40-49 | M | 826 |
| | 8 | 1:41 | | Paul | Haltvick | 40-49 | M | 805 |
| | 9 | 1:41 | | Gregory | Mikunda | 40-49 | M | 808 |
| | 10 | 1:41 | | Tim | Wilkie | 30-39 | M | 823 |
| | 11 | 1:44 | | Fred | Rayman | 50-59 | M | 803 |
| | 12 | 1:47 | | Cordell | Manz | 30-39 | M | 802 |
| | 13 | 1:47 | | Kelly | Rogers | 40-49 | F | 810 |
| | 14 | 1:51 | | O.Z. | Osbourne | 50-59 | M | 819 |
| | 15 | 1:52 | | Paul | Holte | 50-59 | M | 818 |
| | 16 | 1:52 | | Paul | Windberg | 50-59 | M | 804 |
| | 17 | 1:53 | | Molly | Weyrens | 30-39 | F | 815 |
| | 18 | 1:54 | | Paul | Pedersen | 40-49 | M | 824 |
| | 19 | 1:58 | | Carl | Green | 14-19 | M | 807 |
| | 20 | 1:58 | | Daniel | O'Hara | 50-59 | M | 813 |
| | 21 | 1:59 | | Patrick | Lanin | 60-69 | M | 827 |
| | 22 | 1:59 | | Paavo | Sinkkonen | 60-69 | M | 812 |
| | Saturday, February 15, 2003 | Page 1 of 2 |
| | Position | Finishing time | First Name | Last Name | Age-group | M-F | Race NO |
| | 23 | 2:01 | | Borg | Isaksen | 20-29 | M | 801 |
| | 24 | 2:02 | | Les | Martin | 60-69 | M | 814 |
| | 25 | 2:02 | | Berndt | Bachmann | 50-59 | M | 817 |
| | 26 | 2:06 | | John | Gould | 50-59 | M | 816 |
| | 27 | 2:13 | | Sara | Hollingsworth | 30-39 | F | 829 |
| | 28 | 2:21 | | Carrie | Ryan | 20-29 | F | 821 |
| | 29 | 2:26 | | Jeff | Adank | 40-49 | M | 822 |
| | Saturday, February 15, 2003 | Page 2 of 2 |
| | Overall - 16 km CLASSIC |
| | Position | Finishing time | First Name | Last Name | Age-group | M-F | Race NO |
| | 1 | 0:58 | | Mark | Howard | 40-49 | M | 607 |
| | 2 | 1:00 | | Doug | Liphart | 30-39 | M | 603 |
| | 3 | 1:01 | | Jim | Smith | 40-49 | M | 601 |
| | 4 | 1:07 | | Robert | Bergum | 60-69 | M | 602 |
| | 5 | 1:16 | | Louise | Yount | 30-39 | F | 605 |
| | 6 | 1:17 | | Morris | Levy | 40-49 | M | 604 |
| | 7 | 1:19 | | Tom | Nicodemus | 50-59 | M | 606 |
| | 8 | 1:34 | | Duane | Fjelstad | 60-69 | M | 608 |
| | Saturday, February 15, 2003 | Page 1 of 1 |
| | Overall - 16 km FREESTYLE |
| | Position | Finishing time | First Name | Last Name | Age-group | M-F | Race NO |
| | 1 | 0:42 | | Brian | May | 30-39 | M | 714 |
| | 2 | 0:42 | | Grant | Nelson | 20-29 | M | 707 |
| | 3 | 0:43 | | Bob | Peterson | 30-39 | M | 702 |
| | 4 | 0:47 | | Scott | Chapin | 30-39 | M | 701 |
| | 5 | 0:49 | | Mike | Weispfenning | 20-29 | M | 713 |
| | 6 | 0:51 | | Steve | Edling | 40-49 | M | 706 |
| | 7 | 0:53 | | Tyler | Lulich | 14-19 | M | 709 |
| | 8 | 0:55 | | Erik | Lee | 14-19 | M | 710 |
| | 9 | 0:55 | | Quinn | Musch | 14-19 | M | 703 |
| | 10 | 0:58 | | Steve | Hagedorn | 40-49 | M | 705 |
| | 11 | 1:04 | | Debra | Thompson | 40-49 | F | 708 |
| | 12 | 1:05 | | Tom | Urbanski | 40-49 | M | 712 |
| | 13 | 1:08 | | Vicki | Andrews | 40-49 | F | 704 |
| | 14 | 1:24 | | John | Schroepfer | 50-59 | M | 711 |
| | Saturday, February 15, 2003 | Page 1 of 1 |